| per day | per week | |
| Boat & Motors | $55.00 | $280.00 |
| Boats | $35.00 | $140.00 |
| Motors | $45.00 | $170.00 |
| Canoes | $30.00 | $130.00 |
| Life Jackets | $1.00 | $5.00 |
* All rentals are plus fuel & breakage

| per day | per week | |
| Boat & Motors | $55.00 | $280.00 |
| Boats | $35.00 | $140.00 |
| Motors | $45.00 | $170.00 |
| Canoes | $30.00 | $130.00 |
| Life Jackets | $1.00 | $5.00 |
* All rentals are plus fuel & breakage